Welcome to this beautiful family home located in the heart of Lac La Biche! This spacious 4 bedrooms,4 bathrooms home is perfect for families of all sizes. Just over 2800 sq ft of living area gives you the space you need to grow and thrive. As you enter the open concept layout, and the natural light that floods in through the large bay windows,!!Enjoy the wood burning fireplace as it creates a warm and inviting atmosphere. The finished basement is nicely set up suite , with an open design living/dining area, spacious kitchen with wooden cabinets and 2 bedrooms/2 baths, and private entrance. The large deck is perfect for BBQs and entertaining guests, and you can't beat the double garage for all the extra's. The location of this home couldn't be more ideal, with it's close proximity to all amenities, this home is also just a stone's throw away from beautiful Lac La Biche Lake, McArthur Spray Park and Beach! Take advantage of this excellent location and unbeatable price! $399,700.00
MLS # | A2180678 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 226 |
Listing Provided By | RE/MAX LA BICHE REALTY | MARIE WARAWA |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,540 |
Garage | 2 |
Zoning | Medium Density Residentia |
Acreage | 0.15 |
Cooling | None |
---|---|
Heating | Boiler, Fireplace(s), Natural Gas, Wood |
Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan |
Appliances | Electric Stove, Refrigerator, Washer/Dryer |
Exterior Features | Private Entrance, Private Yard |
---|---|
Roof | Asphalt Shingle |
Construction Materials | Concrete, Vinyl Siding, Wood Frame |
Foundation Details | Poured Concrete |
Lot Features | Fruit Trees/Shrub(s), Lawn, Landscaped, Level |
Garage Yn | 1 |
---|---|
Parking Features | Double Garage Attached |
Community Features | Fishing, Golf, Lake, Park, Playground, Schools Nearby, Shopping Nearby, Sidewalks, Street Lights, Walking/Bike Paths |
---|
List Aor | Fort Mc Murray |
---|
State | AB |
---|---|
County | Lac La Biche County |
City | Lac La Biche |
Zip Code | T0A2C0 |
Area | Lac La Biche County |
Listing VS Median (in T0A2C0) | |
Price: $399,700 low | high Med: $375,500 SqFt: 1,540 low | high Med: 1,480 $ / SqFt: $260 low | high Med: $254 On site: 226 low | high Med: 79.000000 |