Location, location, location!!! This property is being sold as a LOT and is located beside the school and almost everything else Magrath has to offer! It currently has a home, a garage, and a couple of sheds which are all being "Sold As Is Where Is". The home has had a fire and has been abated of any hazardous materials. Please contact for more information.
Mls | A2152629 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 132 |
Listing Provided By | SUTTON GROUP - LETHBRIDGE | JENNIFER SABEY |
Zoning | Residential |
---|---|
Acreage | 0.26 |
State | AB |
---|---|
County | Cardston County |
City | Magrath |
Zip Code | T0K 1J0 |
Area | Cardston County |
School District | Westwind School Division No. 74 |
Elementary School | Westwind School Division No. 74 |
Listing VS Median (in T0K 1J0) | |
Price: $79,900 low | high Med: $412,450 On Site: 132 low | high Med: 117.000000 |