3.08 Acres with a park like setting. 1363 Sq./ft bungalow with 4 bedrooms and 2 bathrooms. This home features a large living room, bedroom, bathroom on the main entry level. The upper raised level includes a kitchen, dining area, 3 large bedrooms and a full bathroom. Dining room access to the tiered deck in the rear. You'll also find a front deck off the primary bedroom. The basement is unfinished with a laundry area and utility area. There are 2-50 Gal. Hot water tanks replaced in 2021, Shingles replaced in 2020. In floor heat "ready" lines. The attached Double garage features a separate interior workshop. The exterior features a single detached garage and numerous sheds for storage. Only 1 mile West of Lloydminster. Zoned M ( Medium Industrial ) current primary use as Residential. Lots of potential if you're looking for space to add a shop or outbuildings.
MLS # | A2179738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 235 |
Listing Provided By | REAL ESTATE CENTRE | Bev Spencer |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,363 |
Garage | 3 |
Zoning | M |
Acreage | 3.08 |
Cooling | None |
---|---|
Heating | In Floor Roughed-In, Floor Furnace, Forced Air, Natural Gas |
Interior Features | See Remarks |
Appliances | Electric Stove, Portable Dishwasher, Refrigerator, Washer/Dryer, Water Softener |
Exterior Features | Storage |
---|---|
Roof | Asphalt Shingle |
Construction Materials | Vinyl Siding, Wood Frame |
Foundation Details | Poured Concrete |
Lot Features | Few Trees, Gentle Sloping, Lawn, Rectangular Lot |
Garage Yn | 1 |
---|---|
Parking Features | Double Garage Attached, Single Garage Detached |
Utilities | Electricity Available, Natural Gas Available, Phone Available |
---|
Community Features | None |
---|
List Aor | Lloydminster |
---|
State | AB |
---|---|
County | Vermilion River, County of |
City | Rural Vermilion River, County of |
Zip Code | T0B0L0 |
Area | Vermilion River | County Of |
Listing VS Median (in T0B0L0) | |
Price: $549,900 low | high Med: $549,900 SqFt: 1,363 low | high Med: 1,363 $ / SqFt: $403 low | high Med: $403 On site: 235 low | high Med: 235.000000 |