Here is a lovely 3 bed two bath home located in the heart of Raymond. The neighborhood has you close to the schools, downtown, shopping, parks, pool just to mention a few. This home has been well cared for, and has many upgrades through the years including a new roof, new doors and new exterior painting, new kitchen and hardwood floors and new main bath with a bath fitter shower/tub. Tons of natural light, both upstairs and down makes this home welcoming and cozy. Downstairs has another bedroom, including 2 extra spaces for another family space, craft room, games room to name a few and a second bathroom . Nice big yard, garden space, landscaped, and again, well loved and taken care of ~
MLS # | A2196221 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 118 |
Listing Provided By | Real Estate Centre | JAMIE CALVERT |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 992 |
Car Port | Yes |
Zoning | R1 |
Acreage | 0.15 |
Cooling | None |
---|---|
Heating | Forced Air |
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Vaulted Ceiling(s) |
Appliances | Electric Stove, Refrigerator, Washer/Dryer |
Exterior Features | Other |
---|---|
Roof | Asphalt Shingle |
Construction Materials | Other |
Foundation Details | Poured Concrete |
Lot Features | Back Yard, Landscaped |
Garage Yn | 0 |
---|---|
Parking Features | Carport, Off Street |
Community Features | Golf, Park, Pool, Schools Nearby, Shopping Nearby |
---|
List Aor | Lethbridge and District |
---|
State | AB |
---|---|
County | Warner No. 5, County of |
City | Raymond |
Zip Code | T0K 2S0 |
Area | Warner No. 5 | County Of |
Listing VS Median (in T0K 2S0) | |
Price: $284,900 low | high Med: $494,500 SqFt: 992 low | high Med: 1,732 $ / SqFt: $287 low | high Med: $301 On site: 118 low | high Med: 62.000000 |