4 BEDROOMS + DEN | 3 FULL BATHROOMS | ILLEGAL BASEMENT SUITE | BACKING ONTO FIELDS/NO NEIGHBOURS BEHIND | Welcome to your Dream Home in the vibrant community of Cornerstone, Calgary. This exquisite abode offers an unparalleled blend of elegance and functionality. As the proud first owners, meticulous care and thoughtful upgrades have transformed this 3 bedroom residence into a haven of luxury.The main floor showcases sleek LVP flooring, stone countertops, and an open-concept layout. The breakfast bar with seating for two opens to a spacious dining area, perfect for entertaining and family gatherings, leading to a private deck. The bright living room, enhanced by natural light, creates a warm and inviting atmosphere. Upstairs, the home offers three generously sized bedrooms. The primary suite with a tray ceiling boasts a luxurious 5-piece bath, a spacious walk-in closet and a separate toilet room with light and fan. A bonus room provides an ideal space for a play area or movie nights. Completing the upper floor are a convenient laundry room and a 4-piece bath, ensuring all essentials are within easy reach. The fully finished illegal basement adds significant value with a bedroom and a den currently rented for $1150 month plus 40% utilities, providing flexibility for additional income or extended family living. The backyard, featuring a deck and fence, opens to green space, ensuring privacy with no neighbors at the back. This home is perfect for growing families seeking space and comfort. A home like this won't last long! Call your favorite realtor today.
MLS# | A2176497 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 6 |
Listing Provided By | Real Broker | Arjit Brar |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,800 |
Garage | 2 |
Zoning | R-G |
Acreage | 0.08 |
State | AB |
---|---|
County | Calgary |
City | Calgary |
Zip Code | T3N1B8 |
Area | Calgary |
Community Name | Cornerstone |
Listing VS Median (in Cornerstone) | |
Price: $799,888 low | high Med: $654,950 SqFt: 1,800 low | high Med: 1,464 $ / SqFt: $444 low | high Med: $448 On Site: 6 low | high Med: 33.000000 |