Click brochure link for more details**Prime Hussar Lot Your Dream Home Awaits!** Discover endless possibilities with this as-is property in Hussar. Just a short 25-minute drive from Strathmore. This, 7981 Square Feet lot offers convenient access to amenities while providing a peaceful rural lifestyle. The existing mobile home presents an opportunity for renovation or removal. Create your dream home from scratch, or transform the current structure into a cozy retreat. Hussar boasts a friendly community and essential amenities, making it an ideal location for families or those seeking a slower pace of life. This property is being sold in its current condition. The home does currently have mold issues.
MLS # | A2166265 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 276 |
Listing Provided By | Honestdoor Inc. | Michelle Plach |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,211 |
Garage | 2 |
Zoning | R |
Acreage | 0.23 |
Cooling | None |
---|---|
Heating | Forced Air |
Interior Features | See Remarks |
Appliances | See Remarks |
Exterior Features | Private Yard |
---|---|
Roof | Metal |
Construction Materials | Vinyl Siding |
Foundation Details | Piling(s) |
Lot Features | Back Yard |
Garage Yn | 1 |
---|---|
Parking Features | Double Garage Detached |
Community Features | Sidewalks |
---|
List Aor | Calgary |
---|
State | AB |
---|---|
County | Wheatland County |
City | Hussar |
Zip Code | T0J1S0 |
Area | Wheatland County |
Listing VS Median (in T0J1S0) | |
Price: $78,000 low | high Med: $78,000 SqFt: 1,211 low | high Med: 1,211 $ / SqFt: $64 low | high Med: $64 On site: 276 low | high Med: 276.000000 |