*OPEN HOUSE SAT NOV 9 12:30-2:30* Shows like new townhome in very desirable SE Calgary location featuring: SOUTH FACING BALCONY (2) | SINGLE GARAGE + DRIVEWAY | END UNIT | 3 BED UP / 2.5 BATH | TILED WALK-IN SHOWER | ONE OF LARGEST FLOOR PLANS IN DEVELOPMENT THE 'BERGEN' & more. All in the developed and sought after SE Calgary's 'SETON' - featuring south health campus, YMCA, movie theatre, plethora of amenities/grocery, easy highway access and more. Step inside to your open floor plan end unit that features tons of large windows with sunny south facing exposure allowing the unit to be bright all-day-long. Main level features a dining, family room, and kitchen that connect seamlessly & not to mention great size space to enjoy. The kitchen features: quartz counters, two tone cabinetry, a contemporary classic design w/ white cabinets, SS appliances, pantry space, eating island & more. Off the main is a balcony space with south exposure. Main floor is complete with half bath. Upstairs, find 3 bedrooms (one has a SECOND BALCONY), a flex space, laundry and 2 full baths. The primary features: good size, closet space, and full en-suite with vanity, tiled walk in shower, and toilet. One of the many things that set this unit apart is that it not only has a single garage, but also a driveway to park your vehicle - pair this with visitor parking in complex and you will have your needs covered. This complex has low condo fees. Rarely does a unit with this much pride of ownership come up, in such a desirable location - making it the perfect place to call home. Book your viewing today before, it's gone.
MLS# | A2176192 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $245 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 7 |
Listing Provided By | RE/MAX Real Estate (Mountain View) | Austin Fleming |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,510 |
Garage | 1 |
Zoning | M-1 |
State | AB |
---|---|
County | Calgary |
City | Calgary |
Zip Code | T3M3A7 |
Area | Calgary |
Community Name | Seton |
Listing VS Median (in Seton) | |
Price: $499,500 low | high Med: $489,900 SqFt: 1,510 low | high Med: 1,332 $ / SqFt: $331 low | high Med: $368 On Site: 7 low | high Med: 12.000000 |