Great Opportunity to own prime retail bay in the beautiful community of Kinniburgh, 1519.86 sqft bay currently leased out to a very busy Italian Bakery Tenant, it is a corner bay with great visiblity.
Mls | A2166831 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Year | 2020 |
Days On Site | 80 |
Listing Provided By | RE/MAX iRealty Innovations | Rajh Gill |
Sq Feet | 1,519 |
---|---|
Zoning | c |
State | AB |
---|---|
County | Chestermere |
City | Chestermere |
Zip Code | T1X 1V7 |
Area | Chestermere |
Community Name | Kinniburgh |
Listing VS Median (in Kinniburgh) | |
Price: $858,720 low | high Med: $974,500 SqFt: 1,519 low | high Med: 2,724 $ / SqFt: $565 low | high Med: $358 On Site: 80 low | high Med: 55.000000 |