Investor Alert!!! This 50ftx130ft lot is located in desirable SE Hill. Walking distance to city hall, the Esplanade, coffee shops, shopping and much more. Zoned MU-D
Mls | A2172513 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 56 |
Listing Provided By | EXP REALTY | COREY TOKER |
Zoning | MU-D |
---|---|
Acreage | 0.15 |
State | AB |
---|---|
County | Medicine Hat |
City | Medicine Hat |
Zip Code | T1A0K2 |
Area | Medicine Hat |
Community Name | SE Hill |
Listing VS Median (in SE Hill) | |
Price: $99,999 low | high Med: $282,450 On Site: 56 low | high Med: 156.500000 |