Built in 1934, this charming 1,132 sqft home is nestled on a generous residential lot, complemented by an additional lot next door that opens up exciting development possibilities, with both lots zoned R-2. Whether you envision that dream workshop you've always wanted or prefer to maintain a spacious yard for the kids and pets to enjoy, the options are limitless! Featuring 3 bedrooms and 2 bathrooms, this home provides ample space for the whole family. You can acquire it on its own or consider purchasing it alongside a neighboring property at 4601 for a promising investment. Located just steps away from Olds College, this property is a fantastic opportunity for both first-time homebuyers and savvy investors alike. Don’t let this chance slip away! Buy this on its own or buy with 4601 and look to the future. This home currently houses long-term, reliable tenants.
MLS # | A2179660 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1934 |
Days On Site | 238 |
Listing Provided By | Royal LePage Wildrose Real Estate -Olds | Merrell Dickie |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,132 |
Garage | 1 |
Zoning | R2 |
Acreage | 0.21 |
Cooling | None |
---|---|
Heating | Forced Air, Natural Gas |
Interior Features | See Remarks |
Appliances | Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
Exterior Features | Private Yard |
---|---|
Roof | Asphalt Shingle |
Construction Materials | Wood Frame |
Foundation Details | Poured Concrete |
Lot Features | Back Lane, Back Yard, Lawn |
Garage Yn | 1 |
---|---|
Parking Features | Parking Pad, Single Garage Attached |
Community Features | Schools Nearby, Shopping Nearby |
---|
List Aor | South Central |
---|
State | AB |
---|---|
County | Mountain View County |
City | Olds |
Zip Code | T4H1C7 |
Area | Mountain View County |
Listing VS Median (in T4H1C7) | |
Price: $399,000 low | high Med: $399,000 SqFt: 1,132 low | high Med: 1,132 $ / SqFt: $352 low | high Med: $352 On site: 238 low | high Med: 238.000000 |