This property is listed for land value only and the interior of the home can not be accessed for viewing. This lot is close to downtown, and has a park and elementary school close by. Please note, this property is sold "as is" - "where is". Offers will not be reviewed by the Seller until day 7 of the listing period
MLS# | A2176061 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 8 |
Listing Provided By | MUSGRAVE AGENCIES | Scott Dopko |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 700 |
Zoning | R1 |
Acreage | 0.10 |
State | SK |
---|---|
County | Lloydminster |
City | Lloydminster |
Zip Code | S9V 0E6 |
Area | Lloydminster |
Community Name | East Lloydminster |
Listing VS Median (in East Lloydminster) | |
Price: $44,900 low | high Med: $149,777 SqFt: 700 low | high Med: 769 $ / SqFt: $64 low | high Med: $195 On Site: 8 low | high Med: 75.000000 |