Well maintained and profitable grocery store in a busy town. Well organized and very stable grocery store. Good cash flow and a real good cash cow.
Mls | A2098863 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Active |
Year | 1970 |
Days On Site | 347 |
Listing Provided By | CIR REALTY | Thomas Koh |
Sq Feet | 7,861 |
---|---|
Zoning | C |
State | AB |
---|---|
County | Special Area 4 |
City | Consort |
Zip Code | T1C 1B0 |
Area | Special Area 4 |
Listing VS Median (in T1C 1B0) | |
Price: $1,350,000 low | high Med: $1,350,000 SqFt: 7,861 low | high Med: 7,861 $ / SqFt: $172 low | high Med: $172 On Site: 347 low | high Med: 347.000000 |