This Home offers the homebuyer a 3 bedroom house with beautiful custom kitchen cabinets with granite counter tops, island counter top, open dining living room and the Master Bedroom with 2 piece ensuite with patio door to back yard. The lower level is great for family with adults wanting their own space. 2 bedroom,large open kitchen dining area and 2 piece bathroom. . The utility room has shared laundry access. Located on a no thru traffic street. Call for your viewing
MLS # | A2179549 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 241 |
Listing Provided By | Royal LePage P.V.R. Realty | Shirley Matula |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,144 |
Garage | 1 |
Zoning | R2 |
Acreage | 0.17 |
Cooling | None |
---|---|
Heating | Forced Air, Natural Gas |
Interior Features | Granite Counters, Natural Woodwork, Wood Windows |
Appliances | Refrigerator, Stove(s) |
Exterior Features | Private Yard |
---|---|
Roof | Metal |
Construction Materials | Brick, Cedar, Concrete, Other |
Foundation Details | Poured Concrete |
Lot Features | Lawn |
Garage Yn | 1 |
---|---|
Parking Features | Concrete Driveway, Single Garage Attached |
Community Features | Schools Nearby, Sidewalks, Street Lights |
---|
List Aor | Grande Prairie |
---|
State | AB |
---|---|
County | Big Lakes County |
City | High Prairie |
Zip Code | T0G 1E0 |
Area | Big Lakes County |
Listing VS Median (in T0G 1E0) | |
Price: $284,900 low | high Med: $299,900 SqFt: 1,144 low | high Med: 1,720 $ / SqFt: $249 low | high Med: $207 On site: 241 low | high Med: 238.500000 |