investor OPPORTUNITY KNOCKS || GREAT LOCATION . NEW RENOVATION OF THE WHOLE HOUSE , new windows all Led lights and auto senser lights outside entrance and living room. This 4 bedrooms, three full bathrooms, home with 3 SEPARATE ENTRANCES has loads of potential; great for live up and rent down or someone looking to live and make the home their own! Highlights of this family home include a distinctive layout with a VAULTED main level & exposed beam, spacious open concept living and dining areas, large bright windows to bring in the natural light, 2 extra entrances to the lower and basement levels easy convert to legal one bedroom suit , a kitchen area in the basement easy to covert to legal suit or a wet bar, a detached garage along with 2 covered carports, a covered patio area, a large private yard with lush foliage, and loads more! Updates and renovation already completed, FURNACE (2018), and roof shingles (2013). Convenience is all around with schools, shopping, parks, restaurants, local amenities, and transit only steps away. The Thorncliffe community is unique with quick access to Nose Hill/Egerts Park, Deerfoot City, The Rec Room, Superstore, the airport, and multiple route options to downtown and all around the city.
MLS# | A2172785 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 121 |
Listing Provided By | Diamond Realty & Associates LTD. | Eddie Wong |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 953 |
Garage | 1 |
Car Port | Yes |
Zoning | R-1 |
Acreage | 0.12 |
State | AB |
---|---|
County | Calgary |
City | Calgary |
Zip Code | T2K 3K3 |
Area | Calgary |
Community Name | Thorncliffe |
Listing VS Median (in Thorncliffe) | |
Price: $725,000 low | high Med: $477,400 SqFt: 953 low | high Med: 1,014 $ / SqFt: $761 low | high Med: $473 On Site: 121 low | high Med: 168.500000 |