A very unique opportunity to own this fairly new office property at the BEST location in Downtown core area of Calgary. One block from C-Train station. Each unit is individually titled. There's a fitness facility in the building. Close proximity to the Courts Centre and all major towers in Downtown. Connected directly to the convenient, secure Plus 15 pedestrian skyway system with 83 bridges and 14 km of walkways. Current floor plan attached for each finished units: 7offices + board room + kitchen + reception and storage area. Act NOW and plan for next boom!
MLS # | A1063136 |
---|---|
Listing Type | For Sale |
Style | Commercial |
HOA Dues | $1,365 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 336 |
Listing Provided By | RE/MAX HOUSE OF REAL ESTATE | Yan Gong |
SQ Feet | 2,936 |
---|---|
Zoning | CR20-C20/R20 |
Cooling | Central Air |
---|---|
Heating | Fan Coil, Forced Air, Natural Gas |
Construction Materials | Concrete |
---|
Garage Yn | 0 |
---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
---|
List Aor | Calgary |
---|
State | AB |
---|---|
County | Calgary |
City | Calgary |
Zip Code | T2P 0S4 |
Area | Calgary |
Community Name | Downtown Commercial Core |
Listing VS Median (in Downtown Commercial Core) | |
Price: $927,900 low | high Med: $325,000 SqFt: 2,936 low | high Med: 3,859 $ / SqFt: $316 low | high Med: $84 On site: 336 low | high Med: 66.000000 |