3 BEDROOMS | 2 1/2 BATHROOMS | 1,615 SQFT | DOUBLE ATTACHED GARAGE | CORNER UNIT | HIGH CEILINGS | Welcome to this large end unit townhouse with over 1,900 sqft of living space in the immaculately landscaped complex of Inglewood Grove. As you enter the home, you are welcomed into a large living room with 16 foot ceilings, hardwood floors, large windows bringing in an abundance of natural light and feature gas fireplace. From here, step out onto your large deck and enjoy the pond outside with the sound of fountains and beautiful greenery around you. From the living room, up a few stairs you will find yourself in the large open kitchen and eating area with granite counter tops and an abundance of cabinet and counter space and large windows surrounding the dining area. The large windows bring in plenty of natural light and have views of the park and Bow River depending on the season. Upstairs, the master retreat beckons you with a large walk-in closet and generous 4-piece ensuite. This floor also includes two additional bedrooms, one of which has a Murphy bed and can be used as an office or flex space, and a 4-piece bathroom. Downstairs features a large recreation room with tons of extra storage space. This home is located on the quieter side of the complex with the Bow River Pathways just steps away. You will enjoy being close to Pearce Estates Park, the Fish Hatchery, Inglewood Bird Sanctuary and Inglewood shops and dining. This home is a one of kind and won't last long! Book your showing today to see all that Inglewood Grove has to offer!
MLS# | A2168672 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $494 |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 15 |
Listing Provided By | RE/MAX First | Mathew Said Morley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,615 |
Garage | 4 |
Zoning | M-CG |
Acreage | 0.05 |
State | AB |
---|---|
County | Calgary |
City | Calgary |
Zip Code | T2G 5R4 |
Area | Calgary |
Community Name | Inglewood |
Listing VS Median (in Inglewood) | |
Price: $625,000 low | high Med: $525,000 SqFt: 1,615 low | high Med: 779 $ / SqFt: $387 low | high Med: $674 On Site: 15 low | high Med: 5.000000 |