Quick possession new build in a sought after location by 'Daytona Homes', the 'THE AUSTYN-Z III MF' model. SEPARATE ENTRANCE | MAIN FLOOR FULL BATH + BED | 2,570 sq ft 4 bed/3 bath + Bonus up | BRAND NEW | All in SE Calgary's 'Rangeview' - offering a vibrant, master-planned community with modern amenities, green spaces. No compromises with the main floor having mud room (with built-ins), den (that can be used as bedroom), full bath, and seamlessly connected Kitchen, dining and living room. The Kitchen features: black hardware, under-mount sink, island space, quartz counters, two tone cabinetry, tiled to ceiling in hood fan area, cabinets to ceiling and so much more making the perfect place to enjoy home cooked meals and gatherings. Living room features a cozy electric fireplace, perfect for the cooler days. With large windows expanding no the back side, alongside oversized sliding glass patio door allowing ample natural light. Gorgeous vinyl floor throughout the main level enhances the luxury feel of the home. Wrought iron railing leads you upstairs to a large bonus room, a great additional space to have. Along with 3 bedrooms upstairs all having walk in closets, laundry and shared full bath. The primary room being a great size, that offers a large walk in closet, and 5 piece ensuite spa like retreat that features: double vanity, quartz counters, tub, walk in shower and private toilet. Unfinished basement is awaiting your ideas, with a separate entrance elevating its uses! Daytona Homes is a builder that uses their 30+ years of experience to create award winning homes without compromise.
MLS# | A2174459 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 16 |
Listing Provided By | RE/MAX Real Estate (Mountain View) | Austin Fleming |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,570 |
Garage | 2 |
Zoning | r-g |
Acreage | 0.09 |
State | AB |
---|---|
County | Calgary |
City | Calgary |
Zip Code | t3m2k1 |
Area | Calgary |
Community Name | Rangeview |
Listing VS Median (in Rangeview) | |
Price: $814,900 low | high Med: $709,900 SqFt: 2,570 low | high Med: 1,820 $ / SqFt: $317 low | high Med: $390 On Site: 16 low | high Med: 18.000000 |