14,500 sq.ft building on 3.09 acres .12,000 sqft shop and 2500 office area.. Building is not completed and is sold as is.Priced well below replacement cost.
MLS # | A2177812 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Pending |
Year | 2014 |
Days On Site | 250 |
Listing Provided By | RE/MAX OF LLOYDMINSTER | Brian Kimmel |
SQ Feet | 14,500 |
---|---|
Zoning | I2 |
Acreage | 3.09 |
Garage Yn | 0 |
---|
List Aor | Lloydminster |
---|
State | AB |
---|---|
County | Lloydminster |
City | Lloydminster |
Zip Code | T9V 3R7 |
Area | Lloydminster |
Community Name | Hill Industrial |
Listing VS Median (in Hill Industrial) | |
Price: $849,000 low | high Med: $1,562,888 SqFt: 14,500 low | high Med: 18,375 $ / SqFt: $59 low | high Med: $86 On site: 250 low | high Med: 192.000000 |