Welcome to 7901 KING STREET. Built in 2012 this property boasts 1 bedroom, 1 Bathroom, a spacious living room, and an open concept modern kitchen that includes ample counter (quartz) and cabinet space including a kitchen Island. This apartment also offers in suite laundry/storage room, a balcony, underground heated parking, access to communal main floor gym, and much more. Call now to book your personal showing.
MLS # | A2177041 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $371 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 248 |
Listing Provided By | ROYAL LEPAGE BENCHMARK | TRENTON CAMPBELL |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 456 |
Story(s) | 4 |
Zoning | C2 |
Cooling | None |
---|---|
Heating | Forced Air, Hot Water |
Interior Features | See Remarks |
Appliances | See Remarks |
Exterior Features | Uncovered Courtyard |
---|---|
Construction Materials | Concrete |
Garage Yn | 0 |
---|---|
Parking Features | Underground |
Community Features | Schools Nearby, Shopping Nearby |
---|
List Aor | Fort Mc Murray |
---|
State | AB |
---|---|
County | Wood Buffalo |
City | Fort McMurray |
Zip Code | T9H0B9 |
Area | Wood Buffalo |
Community Name | Downtown |
Listing VS Median (in Downtown) | |
Price: $135,000 low | high Med: $199,900 SqFt: 456 low | high Med: 539 $ / SqFt: $296 low | high Med: $371 On site: 248 low | high Med: 50.000000 |