OPEN HOUSE SAT, SEPT 14 @ 1:00PM-2:30PM | Welcome to your newly renovated oasis on a massive lot in Kingsland! LOCATION! LOCATION! LOCATION! Incredible access to get anywhere in the city! Tucked away on a quiet street, this 4-bedroom home offers tranquility and modern comfort with nearly 2000 sq ft of living space! This home boasts a thoughtfully designed floor plan. Step inside to discover an inviting open concept living space, where luxury vinyl plank flooring gleams underfoot. The kitchen is a chef's dream, boasting stainless steel LG appliances, a beautiful island with gorgeous lighting above, and stunning quartz countertops. Entertain guests in the spacious dining room, or cozy up in the living room beside the wood burning fireplace with a convenient gas log lighter. Retreat to the master bedroom, complete with a walk-in closet and a lavish 4-piece ensuite featuring a double vanity. Another bedroom on the main floor is served by a 4-piece hall bathroom, providing comfort and convenience. Downstairs, the basement offers ample space for recreation in the large rec room, along with two more bedrooms and a modern 3-piece bathroom. Laundry chores are made easy with a dedicated laundry room. Outside, the massive backyard beckons with a large tiered treated wood deck, perfect for summer barbecues and outdoor gatherings. A double detached garage provides secure parking and storage space. Don't miss this opportunity to own a beautifully renovated home in a peaceful location. Schedule your viewing today and make this Kingsland gem yours!
MLS# | A2152851 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 52 |
Listing Provided By | Coldwell Banker Mountain Central | Kevin Haller |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,071 |
Garage | 2 |
Zoning | R-C1 |
Acreage | 0.01 |
State | AB |
---|---|
County | Calgary |
City | Calgary |
Zip Code | T2V 1A4 |
Area | Calgary |
Community Name | Kingsland |
Listing VS Median (in Kingsland) | |
Price: $859,990 low | high Med: $699,900 SqFt: 1,071 low | high Med: 1,301 $ / SqFt: $803 low | high Med: $538 On Site: 52 low | high Med: 11.000000 |