15.32 acres within Town limits! Current use is residential, with rezoning would be an excellent location for commercial/industrial use with Highway 2 exposure. Home was built in 1973 with 4 bedrooms and 2 bathrooms. Walk-out basement has a large hobby room, bedroom and unfinished flex space open to your imagination. Acreage is mostly heavily treed and hilly with a private clearing stretching along the east side. Second approach off the highway at the south west end. This property offers unlimited possibilities.
MLS # | A2165376 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 281 |
Listing Provided By | 3% REALTY PROGRESS | PAMELA ERGANG |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,236 |
Garage | 2 |
Zoning | UR |
Acreage | 15.32 |
Cooling | None |
---|---|
Heating | Forced Air, Natural Gas |
Interior Features | See Remarks |
Appliances | Built-In Oven, Dishwasher, Electric Cooktop |
Exterior Features | Private Yard |
---|---|
Roof | Asphalt Shingle, Metal |
Construction Materials | Wood Frame |
Foundation Details | Poured Concrete |
Lot Features | Many Trees |
Garage Yn | 1 |
---|---|
Parking Features | Double Garage Detached |
Community Features | Schools Nearby, Shopping Nearby |
---|
List Aor | Alberta West Realtors Association |
---|
State | AB |
---|---|
County | Athabasca County |
City | Athabasca |
Zip Code | T9S 1A4 |
Area | Athabasca County |
Listing VS Median (in T9S 1A4) | |
Price: $400,000 low | high Med: $400,000 SqFt: 1,236 low | high Med: 1,236 $ / SqFt: $324 low | high Med: $324 On site: 281 low | high Med: 281.000000 |